Customers
Profiles, segments, lifetime value and marketing consent.
Total customers64
↑ 12.4%vs last month
New this month4
↑ 8.2%across channels
Returning rate88%
↑ 3.1%8.1 avg orders
Lifetime value$1,807.41
↑ 6.7%48 subscribers
| Customer | Segment | Location | Orders | Spent | Last order | ||
|---|---|---|---|---|---|---|---|
AM Ava Martin ava.martin0@example.com | vip | New York, US | 23 | $5,338.99 | 23 days ago | ||
LN Liam Novak liam.novak1@example.com | vip | Toronto, CA | 38 | $10,202.24 | 22 days ago | ||
MF Maya Fischer maya.fischer2@example.com | vip | Tokyo, JP | 16 | $2,205.76 | 21 days ago | ||
NO Noah Okafor noah.okafor3@example.com | vip | Amsterdam, NL | 15 | $1,913.70 | 20 days ago | ||
ZA Zara Adeyemi zara.adeyemi4@example.com | vip | New York, US | 22 | $1,981.98 | 19 days ago | ||
EM Ethan Moreau ethan.moreau5@example.com | vip | Toronto, CA | 29 | $9,683.68 | 18 days ago | ||
IL Ines Lindqvist ines.lindqvist6@example.com | returning | Tokyo, JP | 10 | $2,427.30 | 17 days ago | ||
KT Kofi Tanaka kofi.tanaka7@example.com | new | Amsterdam, NL | 0 | $0 | — | ||
YP Yuki Park yuki.park8@example.com | returning | New York, US | 4 | $1,665.04 | 15 days ago | ||
DR Diego Reyes diego.reyes9@example.com | returning | Toronto, CA | 2 | $244.76 | 14 days ago | ||
NW Nadia Weber nadia.weber10@example.com | returning | Tokyo, JP | 7 | $1,977.36 | 13 days ago | ||
OC Owen Costa owen.costa11@example.com | at risk | Amsterdam, NL | 11 | $2,700.83 | 12 days ago |
Page 1 of 6 · 64 total
Top spenders
Segments
VIP13
Returning38
New4
At risk5
Wholesale4
Consent health
Email subscribed75%
GDPR/CCPA compliant opt-in tracking across all storefronts.