Marketing
Campaigns, automations, ads and attribution across every channel.
Attributed revenue$52,290
↑ 21.6%last 30 days
Blended ROAS5.4×
↑ 0.8%across channels
Email revenue$28,110
↑ 14.9%44% of total
Ad spend$9,680
↓ 4.2%under budget
5 campaigns
| Campaign | Status | Sent | Opens | Clicks | Revenue | ROAS |
|---|---|---|---|---|---|---|
Fall launch — email blast | Active | 24,810 | 41.2% | 8.4% | $18,240 | 6.2× |
Abandoned cart recovery sequence Automation | Active | 3,402 | 52.8% | 14.1% | $9,870 | 11.4× |
Google Shopping — retargeting Paid ads | Active | 1.2M impr. | — | 2.9% CTR | $24,180 | 4.8× |
VIP early access (segment) | Scheduled | Sends 6:00 PM | — | — | — | — |
Instagram drop teaser Social | Draft | — | — | — | — | — |
AI recommendations
Based on the last 30 days of performance
Storefront SEO
Organic sessions48.2K+18%
Top 10 keywords34+6
Avg. position8.4-1.2
Core Web VitalsPassAll